Click here for our Award Winners
|
Entrants |
Finishers |
Total |
984 |
830 |
Male |
399 |
352 |
Female |
585 |
478 |
Unknown |
0 |
0 |
|
O'all Gun Class Gender Pace Chip Split Split
Place Bib Name Time Placing Place /Km Time 1 2
----- ----- ----------------- ------- ----------------- ----- ----- ------ -------- --------
1 594 Cheru Mechessa 32:14 SM20-29 1/46 1 3:14 32:14 16:25 15:50
2 279 Teresa Fekensa 32:29 SM30-39 1/102 2 3:15 32:29 16:28 16:01
3 757 Bryan Rusche 33:34 SM40-49 1/103 3 3:22 33:34 16:52 16:43
4 1 Predrag Mladenovic 33:37 SM40-49 2/103 4 3:22 33:37 16:52 16:46
5 501 Marco Li 35:20 SM30-39 2/102 5 3:32 35:20 17:45 17:35
6 912 Lawrence Warriner 35:42 SM50-59 1/62 6 3:35 35:42 18:07 17:35
7 271 Jeff Enfield 35:47 SM30-39 3/102 7 3:35 35:46 18:15 17:32
8 5 Krista Duchene 35:57 SF30-39 1/171 1 3:36 35:57 18:23 17:34
9 644 Peter Newhook 36:01 SM20-29 2/46 8 3:37 36:00 18:23 17:37
10 616 David Moore 36:11 SM40-49 3/103 9 3:38 36:11 18:24 17:47
11 877 Nate Tsang 36:12 SM20-29 3/46 10 3:38 36:12 18:19 17:53
12 207 Timothy Dalton 36:16 SM40-49 4/103 11 3:38 36:16 18:18 17:58
13 338 Nathan Gurrin-Smith 37:03 SM15-19 1/8 12 3:43 37:03 18:45 18:18
14 183 Sheldon Cooper 37:08 SM30-39 4/102 13 3:43 37:07 18:30 18:37
15 169 Joel Clarke-Ames 37:18 SM30-39 5/102 14 3:44 37:17 18:26 18:52
16 385 Paul Huyer 37:21 SM50-59 2/62 15 3:45 37:19 18:51 18:29
17 744 Seanna Robinson 37:29 SF40-49 1/126 2 3:45 37:29 18:50 18:39
18 282 Joao Fernandes 37:33 SM30-39 6/102 16 3:46 37:31 18:50 18:41
19 484 Ashley Lawrence 37:38 SM30-39 7/102 17 3:46 37:35 18:51 18:45
20 990 Joseph Lipton 37:40 SM20-29 4/46 18 3:46 37:37 19:19 18:19
21 89 Avery Best 37:44 SM30-39 8/102 19 3:47 37:38 19:24 18:15
22 358 Jack Hemmings 37:50 SM15-19 2/8 20 3:47 37:44 19:50 17:54
23 6 Adam Yurkiw 37:55 SM40-49 5/103 21 3:48 37:51 19:06 18:46
24 713 Cullen Price 38:03 SM40-49 6/103 22 3:49 38:02 19:28 18:34
25 931 Lucas White 38:04 SM20-29 5/46 23 3:49 37:59 19:01 18:58
26 532 Robert Madej 38:05 SM40-49 7/103 24 3:49 38:01 19:25 18:36
27 200 Mark Cullen 38:06 SM20-29 6/46 25 3:49 38:04 19:28 18:36
28 643 Simon Nelson 38:11 SM30-39 9/102 26 3:50 38:02 19:22 18:40
29 181 Gar Concannon 38:14 SM30-39 10/102 27 3:50 38:13 19:29 18:44
30 9 Stan Ong 38:27 SM40-49 8/103 28 3:51 38:25 19:05 19:21
31 968 Andrew Young 38:40 SM30-39 11/102 29 3:52 38:31 19:26 19:06
32 726 Miguel Ramirez 38:42 SM40-49 9/103 30 3:53 38:39 19:19 19:21
33 793 Larry Shorter 38:43 SM50-59 3/62 31 3:53 38:43 19:11 19:32
34 842 Carmine Stumpo 38:49 SM40-49 10/103 32 3:53 38:47 19:10 19:37
35 46 Mark Angus 38:52 SM30-39 12/102 33 3:54 38:45 19:46 19:00
36 816 Gavin Snell 38:54 SM30-39 13/102 34 3:54 38:54 19:25 19:29
37 195 Daniel Crittenden 39:04 SM30-39 14/102 35 3:55 38:57 19:40 19:18
38 177 Marcus Colonna 39:05 SM40-49 11/103 36 3:55 39:01 19:35 19:26
39 795 Rob Sidhu 39:05 SM40-49 12/103 37 3:55 39:05 19:31 19:34
40 784 Jimmy Semes 39:10 SM30-39 15/102 38 3:55 39:10 19:19 19:51
41 719 Jake Qian 39:16 SM50-59 4/62 39 3:56 39:11 19:57 19:15
42 872 Miranda Tomenson 39:17 SF30-39 2/171 3 3:56 39:17 19:40 19:38
43 96 Andre Blackrose 39:26 SM40-49 13/103 40 3:57 39:24 19:50 19:34
44 831 Dermot Stephens 39:36 SM50-59 5/62 41 3:58 39:34 19:49 19:46
45 922 Zoe Webster 39:37 SF40-49 2/126 4 3:58 39:34 19:58 19:36
46 40 Dave Clark 39:42 SM30-39 16/102 42 3:59 39:39 19:58 19:42
47 808 Cate Skain 39:44 SF15-19 1/5 5 3:59 39:36 19:45 19:52
48 687 Graeme Ozburn 39:46 SM50-59 6/62 43 3:59 39:46 20:01 19:45
49 127 Sergio Campos 39:49 SM15-19 3/8 44 3:59 39:40 19:49 19:51
50 368 Cynthia Hill 39:59 SF20-29 1/95 6 4:00 39:56 19:58 19:58
51 51 Eric Bang 39:59 SM20-29 7/46 45 4:00 39:58 20:03 19:56
52 529 John MacMillan 40:02 SM50-59 7/62 46 4:01 39:58 19:53 20:05
53 910 Jeffery Wang 40:04 SM40-49 14/103 47 4:01 40:04 20:46 19:18
54 592 Jackson McQuade 40:10 SM-14 1/4 48 4:01 40:09 20:01 20:09
55 161 Scott Clark 40:14 SM20-29 8/46 49 4:02 40:05 20:11 19:54
56 94 Kristin Joudrey 40:23 SF30-39 3/171 7 4:03 40:20 20:04 20:17
57 940 Rodolphe Wilhelm 40:28 SM20-29 9/46 50 4:03 40:26 20:16 20:10
58 246 Neela D'Souza 40:32 SF30-39 4/171 8 4:04 40:24 20:28 19:57
59 145 Peter Cheetham 40:35 SM20-29 10/46 51 4:04 40:24 20:24 20:00
60 893 Kylan Vanwicklin 40:43 SM30-39 17/102 52 4:05 40:34 20:29 20:06
61 595 Megatron Meddy 40:44 SM30-39 18/102 53 4:05 40:42 20:08 20:34
62 935 Marek Wilczynski 40:48 SM30-39 19/102 54 4:05 40:42 20:14 20:28
63 255 Maite Dupuis 40:49 SF30-39 5/171 9 4:05 40:48 20:03 20:45
64 454 Rebecca Kowalenko 40:54 SF30-39 6/171 10 4:06 40:47 20:54 19:54
65 755 Cameron Rowley 40:57 SM20-29 11/46 55 4:06 40:53 20:14 20:39
66 754 Troy Rowe 41:00 SM30-39 20/102 56 4:06 40:54 20:37 20:18
67 313 Hessam Ghadaki 41:11 SM30-39 21/102 57 4:08 41:06 20:43 20:24
68 293 Alex Flint 41:13 SM30-39 22/102 58 4:08 41:05 20:55 20:10
69 445 Richard Koo 41:30 SM40-49 15/103 59 4:09 41:25 21:01 20:25
70 913 Steven Watanabe 41:35 SM40-49 16/103 60 4:10 41:29 20:59 20:30
71 433 Erin King 41:37 SF40-49 3/126 11 4:10 41:29 20:50 20:40
72 809 John Skain 41:37 SM50-59 8/62 61 4:10 41:28 20:33 20:55
73 775 Victor Schultheiss 41:39 SM40-49 17/103 62 4:10 41:13 20:39 20:35
74 16 Daniel Abuan 41:39 SM40-49 18/103 63 4:10 41:31 20:54 20:37
75 444 Sarah Kondo 41:40 SF30-39 7/171 12 4:10 41:33 20:56 20:38
76 632 Igor Music 41:48 SM40-49 19/103 64 4:11 41:39 21:29 20:11
77 684 Kim Osborne 41:51 SF20-29 2/95 13 4:12 41:43 20:57 20:47
78 85 Cameron Woo 41:53 SM15-19 4/8 65 4:12 41:53 20:36 21:17
79 42 Kyle Landry 41:56 SM20-29 12/46 66 4:12 41:52 20:58 20:54
80 423 Mark Kerr 41:56 SM40-49 20/103 67 4:12 41:45 20:52 20:53
81 537 Peter Malakhov 41:58 SM40-49 21/103 68 4:12 41:52 20:58 20:54
82 812 Justin Tutulo 41:59 SM30-39 23/102 69 4:12 41:55 21:03 20:52
83 746 Chris Robinson 41:59 SM40-49 22/103 70 4:12 41:57 21:10 20:48
84 401 Lara Johnston 42:07 SF40-49 4/126 14 4:13 42:03 20:59 21:04
85 371 Chris Hines 42:11 SM50-59 9/62 71 4:14 42:07 21:00 21:08
86 215 Paul Davis 42:14 SM30-39 24/102 72 4:14 42:06 21:04 21:02
87 61 Steve Artimew 42:21 SM30-39 25/102 73 4:15 42:16 21:45 20:32
88 524 Pasi Maatta 42:28 SM50-59 10/62 74 4:15 42:20 21:04 21:16
89 153 Simon Chiu 42:32 SM30-39 26/102 75 4:16 42:23 21:28 20:56
90 258 Erin Eastman 42:35 SF30-39 8/171 15 4:16 42:30 21:01 21:30
91 692 Mike Parkes 42:36 SM40-49 23/103 76 4:16 42:19 21:13 21:06
92 738 Josh Ritchie 42:39 SM20-29 13/46 77 4:16 42:21 22:00 20:22
93 355 Amy Hayes 42:39 SF30-39 9/171 16 4:16 42:34 21:04 21:30
94 554 Eleazar Martinez 42:41 SM30-39 27/102 78 4:17 42:24 21:36 20:48
95 490 Chuck Lee 42:46 SM40-49 24/103 79 4:17 42:35 20:54 21:42
96 113 Amanda Bugatto 42:48 SF40-49 5/126 17 4:17 42:34 21:33 21:01
97 468 Judith Landry 42:49 SF20-29 3/95 18 4:17 42:40 21:35 21:05
98 480 Elaine Lavallee 42:51 SF40-49 6/126 19 4:18 42:43 21:32 21:12
99 377 Michael Hogan 42:57 SM20-29 14/46 80 4:18 42:43 20:56 21:48
100 116 Rene Burbano 42:57 SM40-49 25/103 81 4:18 42:53 21:23 21:30
101 789 Heather Sharp 43:04 SFNOAGE 1/8 20 4:19 42:48 21:41 21:08
102 759 Jim Russell 43:06 SM30-39 28/102 82 4:19 42:45 21:56 20:50
103 273 Thomas Espiard 43:07 SM40-49 26/103 83 4:19 43:04 21:22 21:43
104 56 Richard Bailey 43:09 SM60+ 1/23 84 4:19 43:03 21:36 21:28
105 268 Diana Enache 43:11 SF15-19 2/5 21 4:20 42:55 21:07 21:49
106 829 David Steinberg 43:18 SM40-49 27/103 85 4:20 43:06 22:05 21:02
107 399 Trevor Johnston 43:26 SM20-29 15/46 86 4:21 43:14 22:06 21:09
108 469 Daniel Arsenault 43:27 SM30-39 29/102 87 4:21 43:15 21:49 21:27
109 260 Timothy Edwards 43:29 SM30-39 30/102 88 4:21 43:13 21:08 22:05
110 407 Obi Juwah 43:32 SM30-39 31/102 89 4:22 43:15 22:21 20:54
111 521 George Lykoudis 43:34 SM50-59 11/62 90 4:22 43:23 21:36 21:47
112 190 Sergio Costa 43:38 SM30-39 32/102 91 4:22 43:36 21:23 22:14
113 41 Mike Anderson 43:38 SM40-49 28/103 92 4:22 43:27 21:50 21:38
114 392 Frank Jacques 43:39 SM40-49 29/103 93 4:22 43:37 21:49 21:48
115 345 Terrence Harbort 43:41 SM40-49 30/103 94 4:23 43:27 21:43 21:45
116 488 Esther Lee 43:45 SF20-29 4/95 22 4:23 43:35 22:04 21:31
117 103 Marc Boudreau 43:48 SM40-49 31/103 95 4:23 43:38 21:59 21:40
118 764 Christian Sadilek 43:49 SM30-39 33/102 96 4:23 43:28 22:10 21:19
119 397 Liam Jewell 43:50 SM40-49 32/103 97 4:23 43:47 22:18 21:29
120 151 Wilfrid Chiew 43:54 SM30-39 34/102 98 4:24 43:50 21:51 21:59
121 915 Alex Watson 43:56 SM30-39 35/102 99 4:24 43:41 22:04 21:38
122 839 Susan Stone 43:58 SF50-59 1/51 23 4:24 43:44 22:03 21:41
123 74 Neil Beaumont 43:58 SM40-49 33/103 100 4:24 43:29 22:38 20:52
124 781 David Seekings 44:00 SM30-39 36/102 101 4:24 43:38 22:08 21:31
125 69 Dan Bates 44:05 SM50-59 12/62 102 4:25 43:56 21:59 21:58
126 281 Geza Fenyo 44:10 SM40-49 34/103 103 4:25 44:02 22:07 21:55
127 618 Eric Morris 44:16 SM40-49 35/103 104 4:26 44:01 22:11 21:50
128 639 Jacquie Needham 44:22 SF40-49 7/126 24 4:27 44:08 22:01 22:07
129 267 Madeleine Elson 44:24 SF20-29 5/95 25 4:27 44:12 22:21 21:51
130 870 Douglas Thomson 44:24 SM50-59 13/62 105 4:27 44:09 22:08 22:01
131 242 Liz Doyle 44:24 SF50-59 2/51 26 4:27 44:06 22:22 21:45
132 447 James Koole 44:26 SM40-49 36/103 106 4:27 44:16 21:58 22:19
133 991 Danielle Frank 44:33 SFNOAGE 2/8 27 4:28 44:21 22:06 22:16
134 813 Colin Smith 44:36 SM30-39 37/102 107 4:28 44:30 22:20 22:11
135 815 Daniel Snell 44:39 SM30-39 38/102 108 4:28 44:27 22:07 22:20
136 299 Sean Forrest 44:42 SM40-49 37/103 109 4:29 44:29 22:46 21:43
137 363 Mark Herson 44:45 SM20-29 16/46 110 4:29 44:33 22:23 22:10
138 409 Vincent Kan 44:48 SM30-39 39/102 111 4:29 44:41 22:18 22:24
139 704 Martina Pietrobon 44:54 SF20-29 6/95 28 4:30 44:49 22:01 22:48
140 184 Janice Cooper 44:54 SF20-29 7/95 29 4:30 44:37 22:25 22:12
141 106 Michelle Brady 44:59 SF40-49 8/126 30 4:30 44:46 22:46 22:01
142 45 Yang Zhao 45:01 SM30-39 40/102 112 4:31 44:50 22:08 22:42
143 619 Janice Morris 45:06 SF30-39 10/171 31 4:31 44:50 22:40 22:11
144 290 Jay Fitchett 45:10 SM20-29 17/46 113 4:31 44:57 22:28 22:29
145 157 Todd Chretien 45:11 SM40-49 38/103 114 4:32 44:30 22:42 21:48
146 104 Anne-Marie Bourgeois 45:15 SF30-39 11/171 32 4:32 44:49 22:24 22:25
147 617 Francisco Mora 45:17 SM30-39 41/102 115 4:32 44:58 22:35 22:23
148 476 Arla Latto-Hall 45:19 SF30-39 12/171 33 4:32 44:58 22:45 22:13
149 369 Sandy Hilton 45:19 SM40-49 39/103 116 4:32 45:07 22:50 22:17
150 997 Unknown See Timer 45:20 SMNOAGE 1/4 117 4:32 45:07 22:50 22:18
151 536 Thomas Maidwell 45:20 SM20-29 18/46 118 4:32 45:03 22:19 22:44
152 589 Alan McLuskie 45:20 SM20-29 19/46 119 4:32 45:07 22:50 22:18
153 836 Allan Stokes 45:23 SM50-59 14/62 120 4:33 45:12 22:19 22:54
154 189 Charlotte Cornel 45:30 SF40-49 9/126 34 4:33 45:16 23:00 22:17
155 13 Attila Teleki 45:38 SMNOAGE 2/4 121 4:34 45:07 23:01 22:06
156 361 Murray Henderson 45:41 SM30-39 42/102 122 4:35 45:28 23:20 22:08
157 788 Ben Shannon 45:50 SM30-39 43/102 123 4:35 45:30 22:16 23:14
158 376 Stephen Hogan 45:51 SM30-39 44/102 124 4:35 45:34 22:30 23:04
159 717 Valerii Pudov 46:00 SM30-39 45/102 125 4:36 45:52 22:51 23:02
160 451 Mitchell Kosny 46:06 SM60+ 2/23 126 4:37 45:54 22:37 23:17
161 520 Joanna Lydeamore 46:12 SF30-39 13/171 35 4:38 45:57 22:45 23:13
162 266 Jeevithan Elmo Jeyadev 46:13 SM20-29 20/46 127 4:38 45:53 22:44 23:10
163 482 Kenneth Law 46:15 SM30-39 46/102 128 4:38 46:05 23:03 23:03
164 621 Paul Muldoon 46:16 SM50-59 15/62 129 4:38 45:55 23:10 22:46
165 43 Julie Anderson 46:20 SF40-49 10/126 36 4:38 46:12 22:54 23:19
166 934 Cheryl Whittam 46:23 SF30-39 14/171 37 4:39 45:40 22:55 22:45
167 581 Todd McIntosh 46:26 SM40-49 40/103 130 4:39 46:06 23:11 22:55
168 442 Lynn Kobayashi 46:26 SF60+ 1/18 38 4:39 46:20 23:36 22:44
169 820 Timothy Somerville 46:27 SM50-59 16/62 131 4:39 45:58 23:15 22:44
170 383 Sarah Hull 46:29 SF20-29 8/95 39 4:39 46:08 22:59 23:09
171 125 Jeff Campanelli 46:30 SM30-39 47/102 132 4:39 45:47 23:22 22:26
172 607 Charles Minor 46:31 SM40-49 41/103 133 4:40 46:16 22:47 23:29
173 845 Allegra Swanson 46:31 SF20-29 9/95 40 4:40 46:05 23:23 22:43
174 479 Stephanie Lau 46:32 SF15-19 3/5 41 4:40 46:26 22:39 23:48
175 866 Annick Thate 46:32 SF40-49 11/126 42 4:40 46:18 23:00 23:19
176 650 Tony Nguyen 46:35 SM30-39 48/102 134 4:40 46:11 23:45 22:26
177 927 Patrick Westcott 46:37 SM40-49 42/103 135 4:40 46:26 23:24 23:02
178 353 Tine Haugen 46:37 SF30-39 15/171 43 4:40 46:24 23:25 23:00
179 389 Todd Irving 46:41 SM40-49 43/103 136 4:41 46:21 23:22 23:00
180 855 Wing Tang 46:43 SF30-39 16/171 44 4:41 46:28 23:13 23:15
181 869 Suzanne Thibault 46:44 SF40-49 12/126 45 4:41 46:31 22:59 23:33
182 695 Remy Pearson 46:45 SF50-59 3/51 46 4:41 46:32 23:19 23:14
183 583 Lindsay McKay 46:49 SF30-39 17/171 47 4:41 46:31 23:16 23:16
184 297 Katherine Force 46:50 SF20-29 10/95 48 4:41 46:35 23:14 23:22
185 828 Cameron Stark 46:50 SM30-39 49/102 137 4:41 46:34 23:02 23:32
186 873 Sara Tomenson 46:50 SF20-29 11/95 49 4:41 46:34 23:09 23:25
187 733 Barry Richards 46:53 SM40-49 44/103 138 4:42 46:34 23:24 23:10
188 382 June Hughes 46:57 SF30-39 18/171 50 4:42 46:47 24:21 22:27
189 939 Dave Wiley 46:58 SM30-39 50/102 139 4:42 45:15 22:47 22:29
190 170 Jim Clayton 47:07 SM50-59 17/62 140 4:43 46:44 23:21 23:24
191 810 Paul Slan 47:08 SM60+ 3/23 141 4:43 46:50 23:58 22:53
192 452 Joanna Kotsopoulos 47:08 SF40-49 13/126 51 4:43 46:49 23:59 22:51
193 972 Bethany Bierema 47:13 SF20-29 12/95 52 4:44 46:44 24:11 22:34
194 896 Nicholas Verlaine 47:15 SM40-49 45/103 142 4:44 46:58 23:59 23:00
195 724 David Rahenbrock 47:15 SM30-39 51/102 143 4:44 46:50 24:18 22:33
196 357 Simon Heeney 47:17 SM30-39 52/102 144 4:44 47:02 22:50 24:12
197 459 Maxim Kuntz 47:19 SM20-29 21/46 145 4:44 37:51 19:02 18:49
198 352 John Hauber 47:32 SM40-49 46/103 146 4:46 47:06 24:11 22:56
199 675 David Oliver 47:33 SM30-39 53/102 147 4:46 46:13 24:16 21:57
200 878 Vito Tuori 47:36 SM40-49 47/103 148 4:46 47:14 24:15 23:00
201 652 Susan Nguyen 47:36 SF30-39 19/171 53 4:46 47:23 23:38 23:45
202 62 Jared Barnes 47:40 SM30-39 54/102 149 4:46 47:11 24:10 23:01
203 861 Michael Taylor 47:40 SM40-49 48/103 150 4:46 47:26 23:36 23:51
204 120 Kenyon Bush 47:42 SM-14 2/4 151 4:47 47:38 22:03 25:36
205 330 Mike Grace 47:46 SM50-59 18/62 152 4:47 47:18 23:56 23:22
206 453 Ryan Kovack 47:46 SM30-39 55/102 153 4:47 47:14 24:20 22:55
207 665 David Nyland 47:47 SM40-49 49/103 154 4:47 47:22 24:07 23:16
208 471 Paul Langstaff 47:49 SM50-59 19/62 155 4:47 47:41 24:09 23:32
209 247 Mik Dam 47:52 SM40-49 50/103 156 4:48 47:49 23:18 24:32
210 974 Unknown See Timer 47:52 SMNOAGE 3/4 157 4:48 47:28 24:05 23:24
211 957 Dave Wright 47:53 SM30-39 56/102 158 4:48 47:21 24:06 23:16
212 613 John Mohler 47:55 SM40-49 51/103 159 4:48 47:30 23:38 23:53
213 327 Diana Gonzalez 47:56 SF30-39 20/171 54 4:48 47:46 23:04 24:43
214 624 Michael Murillo 47:56 SM40-49 52/103 160 4:48 47:46 23:04 24:43
215 709 Fatemah Popal 47:56 SF20-29 13/95 55 4:48 47:46 23:04 24:43
216 418 Andrew Kearns 47:56 SM20-29 22/46 161 4:48 47:38 26:04 21:35
217 25 Rouben Alchoujian 48:00 SM40-49 53/103 162 4:48 47:40 23:47 23:53
218 328 Daniel Gosselin 48:07 SM30-39 57/102 163 4:49 47:49 26:04 21:45
219 47 Samantha Kwan 48:11 SF20-29 14/95 56 4:50 47:54 23:25 24:29
220 637 Jameson Naumowich 48:11 SM30-39 58/102 164 4:50 47:53 23:39 24:14
221 154 Ivy Chiu Loke 48:13 SF40-49 14/126 57 4:50 47:54 23:44 24:11
222 814 Michael Smyth 48:18 SM50-59 20/62 165 4:50 47:39 24:52 22:47
223 926 Garrett Pohl 48:20 SFNOAGE 3/8 58 4:50 47:50 24:18 23:33
224 701 Natalia Persad 48:20 SF30-39 21/171 59 4:50 46:31 23:29 23:03
225 109 Robert Brogan 48:21 SM40-49 54/103 166 4:51 47:21 24:52 22:30
226 892 Chris Vandooren 48:27 SM40-49 55/103 167 4:51 47:53 24:22 23:31
227 57 Scott Bailey 48:31 SM30-39 59/102 168 4:52 48:09 24:07 24:02
228 999 Jonny O'Neill 48:32 SF20-29 15/95 60 4:52 47:35 24:32 23:04
229 75 Keith Bechard 48:35 SM50-59 21/62 169 4:52 48:06 24:39 23:27
230 840 Clio Straram 48:37 SF30-39 22/171 61 4:52 48:04 24:48 23:17
231 517 Rebecca Lovisek 48:40 SF30-39 23/171 62 4:52 48:15 24:21 23:54
232 244 Nancy Dragicevic 48:42 SFNOAGE 4/8 63 4:53 48:23 24:17 24:07
233 135 Wanda Carty 48:44 SF40-49 15/126 64 4:53 48:17 24:38 23:39
234 201 Lori Curgenven 48:44 SF40-49 16/126 65 4:53 48:30 24:12 24:18
235 280 Shawn Feldon 48:47 SM20-29 23/46 170 4:53 48:14 24:48 23:27
236 167 Katherine Clarke 48:51 SF20-29 16/95 66 4:54 48:23 24:18 24:05
237 497 William Leong 48:54 SM20-29 24/46 171 4:54 48:45 24:19 24:27
238 238 Erin Doucette 48:56 SF30-39 24/171 67 4:54 48:36 24:16 24:20
239 648 Felix Ng 48:58 SM40-49 56/103 172 4:54 48:33 24:34 24:00
240 410 Mandy Kan 48:59 SF30-39 25/171 68 4:54 48:34 24:35 24:00
241 304 Erika Friesen 48:59 SF20-29 17/95 69 4:54 48:47 24:37 24:11
242 512 Kevin Long 48:59 SM50-59 22/62 173 4:54 48:40 24:43 23:58
243 560 Alexandra Mastronardi 49:00 SF30-39 26/171 70 4:54 48:51 24:33 24:18
244 457 Mark Kremblewski 49:04 SM60+ 4/23 174 4:55 48:40 24:41 23:59
245 714 Gil Prive 49:05 SM50-59 23/62 175 4:55 48:55 24:27 24:28
246 216 Élise De Francesco 49:05 SF20-29 18/95 71 4:55 48:54 24:00 24:54
247 233 Ramon Dimaculangan 49:06 SM40-49 57/103 176 4:55 48:22 24:31 23:51
248 698 Jacob Pendergrast 49:07 SM40-49 58/103 177 4:55 48:44 24:22 24:22
249 82 Bruce Belmonte 49:09 SM50-59 24/62 178 4:55 48:55 24:18 24:37
250 276 Evgenia Faibusovitch 49:09 SF20-29 19/95 72 4:55 48:45 24:42 24:04
251 502 Michael Lin 49:13 SM40-49 59/103 179 4:56 48:35 24:52 23:44
252 35 Michael Alzamora 49:15 SM50-59 25/62 180 4:56 48:53 25:02 23:52
253 140 Will Cascone 49:22 SM20-29 25/46 181 4:57 49:01 24:13 24:48
254 590 Andrew McMahon 49:22 SM20-29 26/46 182 4:57 48:56 24:42 24:14
255 578 Paul McGarry 49:23 SM50-59 26/62 183 4:57 48:44 25:37 23:07
256 221 Bert De Vries 49:25 SM60+ 5/23 184 4:57 49:12 24:43 24:30
257 920 Robin Wearing 49:28 SM50-59 27/62 185 4:57 49:13 24:39 24:34
258 577 Patrick McGarry 49:30 SM20-29 27/46 186 4:57 48:51 25:41 23:10
259 403 Alex Johnston 49:30 SM20-29 28/46 187 4:57 48:22 24:36 23:47
260 11 Chong Zheng 49:30 SM30-39 60/102 188 4:57 48:45 25:15 23:30
261 669 Mike Ogden 49:30 SM50-59 28/62 189 4:57 49:06 24:43 24:24
262 393 Joseph Jakovac 49:34 SM60+ 6/23 190 4:58 49:18 24:37 24:41
263 874 Natalie Train 49:36 SF40-49 17/126 73 4:58 49:10 24:53 24:18
264 696 Greg Pelham 49:39 SM40-49 60/103 191 4:58 49:19 24:35 24:45
265 285 Ciaran Fingleton 49:39 SM20-29 29/46 192 4:58 49:11 24:46 24:26
266 659 Marcus Nilsson 49:39 SM30-39 61/102 193 4:58 49:15 24:18 24:58
267 462 Mandie Anthony 49:40 SF20-29 20/95 74 4:58 48:59 25:00 23:59
268 876 Peter Tsai 49:41 SM40-49 61/103 194 4:59 49:19 24:45 24:35
269 751 Glenn Rossitter 49:42 SM40-49 62/103 195 4:59 49:21 24:37 24:44
270 359 Patrick Hemmings 49:46 SM50-59 29/62 196 4:59 49:18 25:28 23:50
271 86 Victor Berea 49:46 SM40-49 63/103 197 4:59 49:32 23:46 25:47
272 906 Patrick Walsh 49:49 SM40-49 64/103 198 4:59 49:15 25:35 23:41
273 790 Lionel Shaul 49:49 SM50-59 30/62 199 4:59 49:31 24:28 25:04
274 315 Mark Gilbert 49:55 SM40-49 65/103 200 5:00 49:28 24:42 24:46
275 670 Sophia Ognibene 49:55 SF-14 1/4 75 5:00 49:38 23:57 25:42
276 883 Tanja Urbancic-Venemor 49:57 SF30-39 27/171 76 5:00 49:36 24:52 24:45
277 783 Asha Forrester 50:00 SF30-39 28/171 77 5:00 49:31 24:45 24:46
278 294 Gord Fogel 50:01 SM50-59 31/62 201 5:01 49:55 24:31 25:24
279 668 Nicholas O'Connor 50:04 SM15-19 5/8 202 5:01 49:58 25:04 24:54
280 50 Fan Yang 50:05 SM30-39 62/102 203 5:01 49:45 24:45 25:00
281 995 Unknown See Timer 50:12 SMNOAGE 4/4 204 5:02 42:39
282 485 Gerald Lazare 50:16 SM50-59 32/62 205 5:02 49:43 25:37 24:07
283 547 Stephen Marshall 50:20 SM50-59 33/62 206 5:02 49:48 25:38 24:11
284 886 David Van Klaveren 50:21 SM50-59 34/62 207 5:03 49:59 24:43 25:17
285 237 Kristen Donovan 50:23 SF30-39 29/171 78 5:03 50:13 24:54 25:19
286 860 Adrienne Taylor 50:25 SF40-49 18/126 79 5:03 49:54 25:22 24:33
287 798 Zoe Silverberg 50:28 SF20-29 21/95 80 5:03 50:07 25:52 24:15
288 741 Alex Robertson 50:35 SM30-39 63/102 208 5:04 50:23 24:26 25:57
289 777 Giana Baldassarra 50:41 SF20-29 22/95 81 5:05 50:08 24:50 25:19
290 660 Mike Noel 50:41 SM40-49 66/103 209 5:05 49:57 25:30 24:28
291 923 Erin Weinkauf 50:42 SF30-39 30/171 82 5:05 50:11 25:00 25:11
292 677 Ashley Omahoney 50:42 SF30-39 31/171 83 5:05 48:59 24:49 24:10
293 259 Kevin Edmonson 50:43 SM20-29 30/46 210 5:05 50:29 24:35 25:54
294 105 Pierre Boutquin 50:43 SM50-59 35/62 211 5:05 50:10 24:36 25:34
295 18 Michael Adams 50:45 SM30-39 64/102 212 5:05 50:12 25:38 24:35
296 475 Stefan Larson 50:46 SM40-49 67/103 213 5:05 50:15 24:36 25:39
297 38 Julie Amoroso 50:49 SF20-29 23/95 84 5:05 50:17 24:46 25:31
298 690 Anthony Pantioras 50:50 SM40-49 68/103 214 5:05 50:07 25:28 24:40
299 351 Richard Harvey 50:56 SM30-39 65/102 215 5:06 50:10 25:28 24:42
300 499 Shannon Levy 50:56 SF40-49 19/126 85 5:06 50:21 25:37 24:44
301 657 Anke Nickel 50:56 SF40-49 20/126 86 5:06 50:32 24:48 25:44
302 705 Jennifer Pitts 51:02 SF40-49 21/126 87 5:07 50:32 25:36 24:57
303 649 Christy Nguyen 51:04 SF30-39 32/171 88 5:07 50:30 25:30 25:01
