Tannenbaum 10 Km Sunday December 2, 2012 |
Entrants |
Finishers |
629 |
493 |
266 Male |
213 Male |
363 Female |
280 Female |
|
Top 3 Men |
Matthew Hughes – 31:20
Predrag Mladenovic – 32:41
Garry Matthiew – 34:26 |
Top 3 Masters Men |
Paul Leduc – 34:52
David Monllor – 35:27
Philip Close – 38:38 |
Top 3 Women |
Michelle Clarke – 38:46
Sonia Martin – 40:12
Jillian Brady – 40:27 |
Top 3 Masters Women |
Catherine Cossette – 42:08
Maria Pesce 44:30
Emily Atkins – 45:12 |
|
O'all Gun Class Gender Pace Net
Place Bib Name Time Placing Place /Km Time
----- ----- ----------------- ------- ----------------- ----- ----- ------
1 1 Matthew Hughes 31:20 SM20-29 1/39 1 3:08 31:20
2 627 Predrag Mladenovic 32:41 SM40-49 1/58 2 3:17 32:41
3 363 Garry Mathieu 34:26 SM20-29 2/39 3 3:27 34:26
4 166 Michael Doyle 34:48 SM30-39 1/84 4 3:29 34:47
5 212 Sjaan Gerth 34:51 SM30-39 2/84 5 3:30 34:50
6 325 Paul Leduc 34:52 SM40-49 2/58 6 3:30 34:52
7 2 Joe Morrow 35:18 SM30-39 3/84 7 3:32 35:17
8 397 David Monllor 35:27 SM40-49 3/58 8 3:33 35:27
9 50 William Bentley 35:29 SM30-39 4/84 9 3:33 35:29
10 472 Braydon Rennie 35:34 SM15-19 1/2 10 3:34 35:32
11 499 Michael Schwandt 36:46 SM30-39 5/84 11 3:41 36:45
12 47 Erik Bennasser 37:00 SM20-29 3/39 12 3:42 36:53
13 53 Avery Best 37:16 SM30-39 6/84 13 3:44 37:11
14 386 Rob McMurrich 37:19 SM30-39 7/84 14 3:44 37:18
15 170 Pedro Duque 38:23 SM30-39 8/84 15 3:51 38:23
16 91 Maxime Cappeliez 38:36 SM30-39 9/84 16 3:52 38:30
17 400 Stephen Moore 38:36 SM30-39 10/84 17 3:52 38:33
18 186 Taylor Evans 38:40 SM20-29 4/39 18 3:52 38:40
19 115 Phillip Close 38:40 SM40-49 4/58 19 3:52 38:38
20 114 Michelle Clarke 38:46 SF30-39 1/121 1 3:53 38:46
21 120 Bryan Cole 38:57 SM20-29 5/39 20 3:54 38:55
22 477 Chris Richards-Bentley 39:06 SM20-29 6/39 21 3:55 39:01
23 150 Kevin Dennison 39:17 SM20-29 7/39 22 3:56 39:13
24 485 Kevin Rose 39:19 SM30-39 11/84 23 3:56 39:14
25 354 John MacMillan 39:24 SM50-59 1/16 24 3:57 39:21
26 625 James Mugo 39:56 SM20-29 8/39 25 4:00 39:54
27 334 Lawrence Lewis 39:57 SM40-49 5/58 26 4:00 39:52
28 362 Sonia Martin 40:12 SF30-39 2/121 2 4:02 40:12
29 370 Patrick McCluskey 40:16 SM30-39 12/84 27 4:02 40:13
30 333 Kevin Leung 40:19 SM20-29 9/39 28 4:02 40:18
31 290 Benoit Keppenne 40:26 SM40-49 6/58 29 4:03 40:23
32 66 Jillian Brady 40:30 SF20-29 1/41 3 4:03 40:27
33 230 Len Griffiths 40:31 SM50-59 2/16 30 4:04 40:31
34 594 David Wiltshire 40:35 SM40-49 7/58 31 4:04 40:31
35 544 Bill Thomas 40:38 SM50-59 3/16 32 4:04 40:35
36 504 Erin Sheard 40:46 SF30-39 3/121 4 4:05 40:43
37 517 Andrea Snider 40:57 SF30-39 4/121 5 4:06 40:55
38 429 Jeff Orchard 41:21 SM40-49 8/58 33 4:09 41:18
39 589 Christopher White 41:21 SM40-49 9/58 34 4:09 41:17
40 294 Michael Kilemade 41:27 SM40-49 10/58 35 4:09 41:23
41 245 Ryan Hayman 41:29 SM30-39 13/84 36 4:09 41:25
42 411 Derek Murr 41:29 SM30-39 14/84 37 4:09 41:24
43 506 Michael Shields 41:37 SM30-39 15/84 38 4:10 41:35
44 191 Fabio Fernandes 41:47 SM30-39 16/84 39 4:11 41:41
45 317 Robert Langer 41:55 SM40-49 11/58 40 4:12 41:53
46 198 Dimitrios Fraggoulis 41:55 SM40-49 12/58 41 4:12 41:52
47 608 Andrew Young 41:58 SM30-39 17/84 42 4:12 41:54
48 123 Andrew Collins 41:58 SM30-39 18/84 43 4:12 41:55
49 598 Tony Worrall 42:03 SM30-39 19/84 44 4:13 41:56
50 402 Quynn Morehouse 42:04 SF30-39 5/121 6 4:13 41:59
51 5 Cameron Emilio 42:09 SM-14 1/6 45 4:13 42:06
52 129 Catherine Cossette 42:10 SF40-49 1/76 7 4:13 42:08
53 261 Geoff Hotrum 42:10 SM20-29 10/39 46 4:13 42:08
54 326 Chuck Lee 42:22 SM40-49 13/58 47 4:15 42:14
55 43 Jean-Paul Bedard 42:27 SM40-49 14/58 48 4:15 42:19
56 623 Arma Afsar 42:31 SF30-39 6/121 8 4:16 42:28
57 418 Jennifer Nicol 42:48 SF30-39 7/121 9 4:17 42:46
58 45 Andrew Bellamy 42:50 SM30-39 20/84 49 4:17 42:49
59 520 Alex Sproll 42:58 SM30-39 21/84 50 4:18 42:46
60 451 Brent Pittman 43:10 SM30-39 22/84 51 4:19 42:59
61 31 Richard Bailey 43:21 SM60+ 1/7 52 4:21 43:18
62 9 Ryan Albano 43:23 SM20-29 11/39 53 4:21 42:49
63 55 Paul Binney 43:31 SM40-49 15/58 54 4:22 43:13
64 406 Will Mueller 43:36 SM20-29 12/39 55 4:22 43:18
65 533 Samantha Sykes 43:37 SF30-39 8/121 10 4:22 43:34
66 99 Matt Cave 43:38 SM30-39 23/84 56 4:22 43:21
67 57 Andrea Blain 43:41 SF20-29 2/41 11 4:23 43:34
68 219 Marcel Gort 43:47 SM20-29 13/39 57 4:23 43:25
69 153 Joshua Dias 43:51 SM-14 2/6 58 4:24 43:46
70 308 Paul Kundarewich 43:59 SM30-39 24/84 59 4:24 43:56
71 12 Ardith Allan 44:06 SF30-39 9/121 12 4:25 43:58
72 111 John Clarke 44:08 SM30-39 25/84 60 4:25 44:06
73 311 Arthur Kwok 44:16 SM30-39 26/84 61 4:26 44:09
74 3 Heather Hopkins 44:24 SF30-39 10/121 13 4:27 44:19
75 373 Jonathan McCrea 44:31 SM30-39 27/84 62 4:28 44:23
76 603 Harish Yadav 44:44 SM30-39 28/84 63 4:29 44:40
77 267 Justin Hughes-Jones 44:45 SM20-29 14/39 64 4:29 44:34
78 446 Maria Pesce 44:45 SF40-49 2/76 14 4:29 44:30
79 180 Shauna Ellis 45:01 SF30-39 11/121 15 4:31 44:47
80 393 Armando Minicucci 45:02 SM40-49 16/58 65 4:31 44:57
81 620 Raul Zuniga 45:07 SM30-39 29/84 66 4:31 45:01
82 401 Shannon Moore 45:07 SF30-39 12/121 16 4:31 45:01
83 580 Robin Wearing 45:10 SM40-49 17/58 67 4:31 45:04
84 283 Obi Juwah 45:12 SM30-39 30/84 68 4:32 45:02
85 29 Emily Atkins 45:17 SF40-49 3/76 17 4:32 45:12
86 28 Koulie Athens-Hunsberg 45:19 SM-14 3/6 69 4:32 45:14
87 139 Greg Curgenven 45:21 SM40-49 18/58 70 4:33 44:59
88 270 Jessica Ilott 45:22 SF20-29 3/41 18 4:33 44:59
89 560 Paul Urquhart 45:29 SM30-39 31/84 71 4:33 45:08
90 447 Sorin Petri 45:30 SM40-49 19/58 72 4:33 45:24
91 503 Mark Senecal 45:31 SM30-39 32/84 73 4:34 45:23
92 146 Barb Davis 45:32 SF30-39 13/121 19 4:34 45:00
93 291 Andrew Keuken 45:37 SM30-39 33/84 74 4:34 45:27
94 138 Lori Curgenven 45:37 SF40-49 4/76 20 4:34 45:30
95 214 Adrian Gibbs 45:39 SM30-39 34/84 75 4:34 44:34
96 69 Allen Braude 45:54 SM40-49 20/58 76 4:36 45:47
97 518 Stuart Snyder 46:00 SM30-39 35/84 77 4:36 45:13
98 391 Nico Mexner 46:02 SM30-39 36/84 78 4:37 45:46
99 536 Peter Szabo 46:03 SM20-29 15/39 79 4:37 45:24
100 424 Arni Olafson 46:06 SM40-49 21/58 80 4:37 45:52
101 498 Trevor Schmidt 46:11 SM30-39 37/84 81 4:38 46:03
102 610 Myles Zarowny 46:23 SM30-39 38/84 82 4:39 46:14
103 323 Steve Layton 46:23 SM30-39 39/84 83 4:39 46:15
104 263 Martin Howard 46:29 SM50-59 4/16 84 4:39 46:11
105 4 Alison Whiting 46:31 SF20-29 4/41 21 4:40 46:22
106 110 Vanessa Cirone 46:35 SF30-39 14/121 22 4:40 46:33
107 42 Charles Beaudry 46:41 SM50-59 5/16 85 4:41 46:31
108 316 Pierre Landry 46:43 SM20-29 16/39 86 4:41 46:35
109 601 Radane Wright 46:54 SM20-29 17/39 87 4:42 46:51
110 507 Andrew Shippel 46:55 SM40-49 22/58 88 4:42 46:48
111 182 Lisa Elvidge 47:04 SF30-39 15/121 23 4:43 46:52
112 227 Sarah Green 47:05 SF40-49 5/76 24 4:43 46:56
113 558 Michael Tward 47:09 SM20-29 18/39 89 4:43 45:54
114 501 Sheena Seewald 47:10 SF20-29 5/41 25 4:43 46:54
115 75 Rick Brown 47:11 SM30-39 40/84 90 4:44 47:01
116 44 Maxime Beland 47:21 SM30-39 41/84 91 4:45 46:57
117 80 Trevor Bullen 47:29 SM40-49 23/58 92 4:45 47:01
118 20 Julie Anderson 47:32 SF40-49 6/76 26 4:46 47:24
119 19 Mike Anderson 47:46 SM40-49 24/58 93 4:47 47:05
120 548 Bryce Tompkins 47:47 SM30-39 42/84 94 4:47 47:21
121 222 Mike Grace 47:54 SM50-59 6/16 95 4:48 47:47
122 380 Julietta McGovern 48:00 SF40-49 7/76 27 4:48 47:49
123 460 John Price 48:08 SM30-39 43/84 96 4:49 47:51
124 124 Sarah Conlin 48:14 SF30-39 16/121 28 4:50 47:07
125 539 Sandra Tam 48:17 SF40-49 8/76 29 4:50 48:11
126 318 Arla Latto-Hall 48:20 SF20-29 6/41 30 4:50 47:49
127 511 Tara Slemon 48:26 SF20-29 7/41 31 4:51 48:02
128 216 Robert Glazier 48:27 SM60+ 2/7 97 4:51 48:22
129 192 Leeana Fitzgerald 48:35 SF30-39 17/121 32 4:52 48:28
130 590 Mic Whitehorn-Gillam 48:42 SM20-29 19/39 98 4:53 48:16
131 454 Darren Pollon 48:46 SM30-39 44/84 99 4:53 48:28
132 163 Sebastien Douville 48:47 SM20-29 20/39 100 4:53 48:08
133 359 Becca Marans 48:48 SF30-39 18/121 33 4:53 48:24
134 349 Karyn MacEwen 48:54 SF30-39 19/121 34 4:54 48:21
135 355 Chris Magri 48:55 SM30-39 45/84 101 4:54 48:43
136 37 Stephanie Barraco 48:56 SF20-29 8/41 35 4:54 48:34
137 358 Jonathan Maloney 48:59 SM30-39 46/84 102 4:54 48:50
138 181 Madeleine Elson 49:14 SF20-29 9/41 36 4:56 48:43
139 369 Susan McCallum 49:15 SF50-59 1/34 37 4:56 49:03
140 486 Linnea Rossitter 49:21 SF40-49 9/76 38 4:57 48:30
141 341 Jaime Lopez 49:26 SM40-49 25/58 103 4:57 49:15
142 613 Irena Zhivov 49:28 SF40-49 10/76 39 4:57 49:05
143 240 Rosie Hardaker 49:34 SF30-39 20/121 40 4:58 49:11
144 346 Linda Macchia 49:38 SF50-59 2/34 41 4:58 49:29
145 357 Justin Maloney 49:44 SM20-29 21/39 104 4:59 49:37
146 527 Michael Stoutley-Hende 49:45 SM20-29 22/39 105 4:59 48:40
147 493 Kim Sarraino 49:47 SF40-49 11/76 42 4:59 49:36
148 431 Robert Osborn 49:49 SM30-39 47/84 106 4:59 49:03
149 399 Robert Moore 49:50 SM60+ 3/7 107 4:59 49:46
150 171 Jordann Dutton 49:54 SF30-39 21/121 43 5:00 49:06
151 244 Robert Hayes 49:55 SM20-29 23/39 108 5:00 49:20
152 345 Steven Luu 49:55 SM20-29 24/39 109 5:00 49:20
153 436 Ben Palich 50:23 SM40-49 26/58 110 5:03 50:13
154 239 Kevin Hanson 50:33 SM40-49 27/58 111 5:04 49:59
155 372 Stuart McConnell 50:51 SM40-49 28/58 112 5:06 50:12
156 221 Ben Goss 50:53 SM30-39 48/84 113 5:06 50:13
157 546 Douglas Thomson 50:54 SM40-49 29/58 114 5:06 50:33
158 46 Bruce Belmonte 51:00 SM40-49 30/58 115 5:06 50:42
159 148 Seanna Dempsey 51:16 SF30-39 22/121 44 5:08 50:56
160 614 James Zibarras 51:19 SM40-49 31/58 116 5:08 50:12
161 618 Karen Zuccala 51:21 SF30-39 23/121 45 5:09 50:53
162 377 Carl McGee 51:32 SM50-59 7/16 117 5:10 50:46
163 450 Niels Pierik 51:35 SM20-29 25/39 118 5:10 51:22
164 104 Sandra Cheung 51:45 SF50-59 3/34 46 5:11 51:24
165 396 Cameron Mitchell 51:56 SM40-49 32/58 119 5:12 51:17
166 18 Julie Amoroso 51:57 SF20-29 10/41 47 5:12 51:26
167 404 John-Paul Morley 52:00 SM20-29 26/39 120 5:12 51:21
168 97 Robert Carter 52:06 SM40-49 33/58 121 5:13 51:52
169 96 Rowan Carter 52:07 SM-14 4/6 122 5:13 51:52
170 177 Madeleine Egan 52:09 SF20-29 11/41 48 5:13 51:47
171 422 David Okashimo 52:11 SM50-59 8/16 123 5:14 51:46
172 16 Kalle Amolins 52:16 SM20-29 27/39 124 5:14 51:47
173 232 Meghan Grondin 52:20 SF20-29 12/41 49 5:14 51:38
174 154 Maria Dias 52:24 SF40-49 12/76 50 5:15 51:56
175 225 David Green 52:24 SM30-39 49/84 125 5:15 51:47
176 117 Ian Cockburn 52:26 SM40-49 34/58 126 5:15 51:51
177 228 Anna Gregory 52:27 SF40-49 13/76 51 5:15 51:44
178 248 Benjamin Hedley 52:32 SM20-29 28/39 127 5:16 51:49
179 444 Natalie Pendergast 52:34 SF30-39 24/121 52 5:16 52:25
180 463 Thomas Prociuk 52:35 SM20-29 29/39 128 5:16 52:09
181 457 Barb Prevedello 52:39 SF40-49 14/76 53 5:16 52:20
182 467 Marija Radivojevic 52:42 SF30-39 25/121 54 5:17 52:27
183 505 Brian Shelley 52:53 SM30-39 50/84 129 5:18 52:33
184 622 Nino Dicara 52:54 SM40-49 35/58 130 5:18 52:38
185 551 Alice Toyonaga 53:04 SF30-39 26/121 55 5:19 52:56
186 254 Sara Hilliard 53:11 SF30-39 27/121 56 5:20 52:39
187 628 William Garcia 53:18 SM40-49 36/58 131 5:20 53:13
188 312 Bennett Lacey 53:18 SM20-29 30/39 132 5:20 52:56
189 86 Martina Cahill 53:25 SF30-39 28/121 57 5:21 53:01
190 348 Miranda MacDonald 53:26 SF20-29 13/41 58 5:21 52:52
191 30 Alison Bailey 53:34 SF50-59 4/34 59 5:22 53:01
192 395 Owen Mitchell 53:40 SM15-19 2/2 133 5:22 53:02
193 220 Kara Gosleigh 53:43 SF40-49 15/76 60 5:23 53:23
194 33 Kennedy Baker 53:43 SF20-29 14/41 61 5:23 53:17
195 151 Michelle Despault 53:44 SF30-39 29/121 62 5:23 53:04
196 156 Lien Diep 53:46 SF40-49 16/76 63 5:23 53:10
197 301 Janet Koricina 53:53 SF40-49 17/76 64 5:24 53:31
198 168 January Duke 53:54 SF30-39 30/121 65 5:24 53:38
199 521 Sam Stanley-Paul 53:55 SF40-49 18/76 66 5:24 53:39
200 530 Stephen Stuart 53:58 SM60+ 4/7 134 5:24 53:37
201 256 Alice Hoe 54:09 SF20-29 15/41 67 5:25 53:49
202 247 Bruce Heaney 54:09 SM40-49 37/58 135 5:25 53:03
203 335 Michael Lin 54:15 SM40-49 38/58 136 5:26 53:46
204 251 Ellen Heron Howell 54:21 SF40-49 19/76 68 5:27 53:32
205 531 Amelia Swanson 54:28 SF30-39 31/121 69 5:27 53:44
206 596 Jennifer Wood 54:29 SF30-39 32/121 70 5:27 54:22
207 565 Natasha Vasiljevic 54:30 SF40-49 20/76 71 5:27 53:27
208 94 Tricia Carmichael 54:34 SF30-39 33/121 72 5:28 54:23
209 559 Kerry Ullrich 54:35 SM40-49 39/58 137 5:28 54:14
210 183 Yasuko Enosawa 54:35 SF40-49 21/76 73 5:28 54:29
211 277 Unknown See Timer 54:38 SMNOAGE 1/1 138 5:28 54:07
212 525 Debra Stockla 54:38 SF50-59 5/34 74 5:28 54:07
213 137 Rosauro Cruz 54:40 SM30-39 51/84 139 5:28 54:22
214 384 Richard McLay 54:41 SM30-39 52/84 140 5:29 54:17
215 338 Bernard Liu 54:42 SM30-39 53/84 141 5:29 53:37
216 495 Brian Schauer 54:48 SM50-59 9/16 142 5:29 54:39
217 307 Girish Kulkarni 54:55 SM30-39 54/84 143 5:30 54:04
218 593 Sonja Williams 54:57 SF30-39 34/121 75 5:30 54:34
219 211 Mike Gaspar 54:58 SM30-39 55/84 144 5:30 54:35
220 6 Guy Aboodi 54:59 SM30-39 56/84 145 5:30 54:35
221 417 Nicole Nichols 55:02 SF30-39 35/121 76 5:31 53:57
222 71 Paul Bremner 55:07 SM40-49 40/58 146 5:31 54:47
223 85 Sharon Butler 55:15 SF40-49 22/76 77 5:32 54:28
224 592 Janet Wilkinson 55:18 SF40-49 23/76 78 5:32 54:56
225 414 David Neilson 55:22 SM50-59 10/16 147 5:33 54:52
226 540 Wing Sze Tang 55:27 SF30-39 36/121 79 5:33 54:57
227 134 Jessica Crandlemire 55:41 SF30-39 37/121 80 5:35 55:12
228 21 Sarah Anderson 55:42 SF30-39 38/121 81 5:35 55:13
229 584 Emily Wells 55:49 SF30-39 39/121 82 5:35 55:35
230 40 Lauren Beard 55:54 SF20-29 16/41 83 5:36 55:30
231 443 Jason Peckham 55:57 SM30-39 57/84 148 5:36 55:40
232 167 Fiona Duckett 55:58 SF50-59 6/34 84 5:36 55:41
233 538 Raymond Tam 56:00 SM30-39 58/84 149 5:36 55:44
234 298 Patricia Knobl 56:04 SF20-29 17/41 85 5:37 55:51
235 238 Scott Hanlon 56:06 SM20-29 31/39 150 5:37 55:33
236 578 Michael Watson 56:07 SM40-49 41/58 151 5:37 55:41
237 7 Rebecca Abrametz 56:08 SF20-29 18/41 86 5:37 55:35
238 15 Edwin Alvarado 56:10 SM30-39 59/84 152 5:37 55:55
239 273 Rebecca Jackson 56:11 SF20-29 19/41 87 5:38 56:00
240 266 Izabela Howe 56:21 SF30-39 40/121 88 5:39 56:10
241 265 Robert Howe 56:21 SM30-39 60/84 153 5:39 56:10
242 286 Chris Karpacz 56:23 SM20-29 32/39 154 5:39 55:27
243 204 Alex Fuentes 56:25 SM30-39 61/84 155 5:39 56:05
244 213 Ruth Gibbs 56:28 SF30-39 41/121 89 5:39 55:24
245 52 Nitai Bessette 56:33 SM30-39 62/84 156 5:40 55:42
246 453 Katherine Plowman 56:38 SF30-39 42/121 90 5:40 56:01
247 259 Colette Holwell 56:39 SF30-39 43/121 91 5:40 55:49
248 473 Jason Reynolds 56:41 SM30-39 63/84 157 5:41 56:11
249 571 Pamela Vlasic 56:41 SF30-39 44/121 92 5:41 55:45
250 25 John Arscott 56:42 SM30-39 64/84 158 5:41 56:05
251 13 Josh Allen 56:44 SM30-39 65/84 159 5:41 56:21
252 583 Erin Weinkauf 56:45 SF20-29 20/41 93 5:41 56:12
253 360 Graham Markham 56:45 SM20-29 33/39 160 5:41 56:12
254 107 Kevin Chlebovec 56:54 SM30-39 66/84 161 5:42 56:17
255 455 Nick Prashad 56:56 SM20-29 34/39 162 5:42 56:43
256 480 Amy Rivier 56:59 SF30-39 45/121 94 5:42 55:52
257 328 Okhee Lee 57:00 SF50-59 7/34 95 5:42 56:54
258 242 Gillian Harnick 57:02 SF30-39 46/121 96 5:43 56:28
259 164 Lynne Downey 57:08 SF30-39 47/121 97 5:43 56:51
260 76 Matthew Brown 57:09 SM30-39 67/84 163 5:43 56:17
261 388 Mike Mekhuri 57:14 SM30-39 68/84 164 5:44 56:36
262 562 Gwenola Van Hille 57:15 SF40-49 24/76 98 5:44 56:21
263 579 Melissa Watson 57:16 SF30-39 48/121 99 5:44 56:50
264 409 Lana Munjas 57:19 SF40-49 25/76 100 5:44 57:09
265 352 Rob Mackenzie 57:19 SM30-39 69/84 165 5:44 56:27
266 621 Lori Zuppinger 57:22 SF40-49 26/76 101 5:45 56:57
267 90 Yoka Canrinus 57:23 SF20-29 21/41 102 5:45 57:03
268 555 Peg Trudeau 57:24 SF40-49 27/76 103 5:45 57:02
269 173 Michael Dyer 57:25 SM30-39 70/84 166 5:45 56:38
270 617 Christine Zubyk 57:27 SF30-39 49/121 104 5:45 56:46
271 226 Brittany Green 57:28 SF20-29 22/41 105 5:45 56:54
272 158 Moira Dodds 57:29 SF40-49 28/76 106 5:45 57:06
273 471 Roy McConnell 57:48 SF20-29 23/41 107 5:47 56:51
274 48 Brian Bennett 57:50 SM40-49 42/58 167 5:47 57:33
275 188 Jane Fahey-Walsh 57:57 SF40-49 29/76 108 5:48 57:20
276 387 Glenda Meade 57:59 SF30-39 50/121 109 5:48 57:21
277 576 Brian Walsh 58:03 SM40-49 43/58 168 5:49 57:26
278 586 Ardie Wen 58:04 SM20-29 35/39 169 5:49 57:07
279 474 Barry Richards 58:05 SM40-49 44/58 170 5:49 57:20
280 430 Johanna O'Reilly 58:05 SF30-39 51/121 110 5:49 57:20
281 121 Jonathan Colford 58:10 SM30-39 71/84 171 5:49 57:44
282 604 Judy Yamamoto 58:12 SF50-59 8/34 111 5:50 57:19
283 481 Adrian Roberts 58:13 SM40-49 45/58 172 5:50 58:00
284 296 Elizabeth King 58:20 SF40-49 30/76 112 5:50 57:27
285 73 Suzanne Brocklehurst 58:35 SF40-49 31/76 113 5:52 57:57
286 612 Sophie Zhao 58:39 SF20-29 24/41 114 5:52 57:52
287 255 Jay Hodgins 58:44 SM40-49 46/58 173 5:53 58:21
288 195 Celeste Foreman 59:04 SF50-59 9/34 115 5:55 58:27
289 83 Tara Burns 59:04 SF40-49 32/76 116 5:55 58:50
290 258 Lauri Holomis 59:04 SF40-49 33/76 117 5:55 58:50
291 479 Susan Rivett 59:05 SF50-59 10/34 118 5:55 58:42
292 17 Roland Amolins 59:05 SM60+ 5/7 174 5:55 58:36
293 203 Claudia Frisch 59:06 SF40-49 34/76 119 5:55 58:26
294 302 Ryan Kovack 59:12 SM30-39 72/84 175 5:56 58:30
295 554 Lynne Trieu 59:13 SF30-39 52/121 120 5:56 58:46
296 205 Elizabeth Gallacher 59:18 SF40-49 35/76 121 5:56 58:27
297 176 Jim Egan 59:20 SM50-59 11/16 176 5:56 58:57
298 466 Paul Radcliffe 59:21 SM20-29 36/39 177 5:57 58:40
299 403 Kevin Morency 59:25 SM30-39 73/84 178 5:57 58:43
300 72 Donna Bridgeman 59:27 SF30-39 53/121 122 5:57 58:38
301 573 Lesley Wallace 59:27 SM30-39 74/84 179 5:57 58:59
302 201 Carol Franklin 59:28 SF50-59 11/34 123 5:57 59:05
303 305 Daneen Krinke 59:29 SF20-29 25/41 124 5:57 59:07
304 223 Alexandra Grant 59:34 SF30-39 54/121 125 5:58 58:34
305 175 Dale Egan 59:35 SF50-59 12/34 126 5:58 59:13
306 556 Ariella Tsafatinos 59:36 SF40-49 36/76 127 5:58 58:57
307 629 Linda Halan 59:39 SF40-49 37/76 128 5:58 58:56
308 217 Jennifer Goddard 59:39 SF30-39 55/121 129 5:58 58:56
309 568 Cheryl Vergut 59:50 SF50-59 13/34 130 5:59 58:57
310 611 Alexander Zeldin 59:51 SM50-59 12/16 180 6:00 59:26
311 142 Robert Dale 59:51 SM30-39 75/84 181 6:00 59:41
312 605 Karen Yepson 59:51 SF30-39 56/121 131 6:00 59:00
313 545 Sandra Thompson 59:52 SF40-49 38/76 132 6:00 59:33
314 513 Marissa Smith 59:54 SF30-39 57/121 133 6:00 59:17
315 113 Billy Clarke 59:55 SM-14 5/6 182 6:00 59:20
316 410 Andrew Munn 59:55 SM50-59 13/16 183 6:00 58:52
317 285 Hercules Karasavidis 59:57 SM30-39 76/84 184 6:00 59:42
318 524 Magdalen Stiff 59:58 SF20-29 26/41 134 6:00 59:38
319 207 Anna Gamelo 1:00:01 SF15-19 1/3 135 6:01 59:44
320 557 Ashleigh Tuite 1:00:07 SF30-39 58/121 136 6:01 59:26
321 528 Tim Stringer 1:00:10 SM40-49 47/58 185 6:01 59:27
322 382 Dorianne McKenzie 1:00:10 SF40-49 39/76 137 6:01 59:28
323 502 Rachel Seewald 1:00:15 SF20-29 27/41 138 6:02 59:58
324 519 Bev Spencer 1:00:18 SF50-59 14/34 139 6:02 1:00:03
325 342 Mary Luciani 1:00:18 SF50-59 15/34 140 6:02 1:00:03
326 336 Karen Lipsett 1:00:18 SF30-39 59/121 141 6:02 59:36
327 500 Julie Seewald 1:00:20 SF50-59 16/34 142 6:02 1:00:05
328 351 Gillian MacKay 1:00:22 SF40-49 40/76 143 6:03 59:35
329 563 Heather Vardy 1:00:26 SF50-59 17/34 144 6:03 59:42
330 34 Giana Baldassarra 1:00:28 SF20-29 28/41 145 6:03 1:00:14
331 257 Michelle Hollingsworth 1:00:29 SF30-39 60/121 146 6:03 1:00:12
332 385 Keitha McMurray 1:00:29 SF40-49 41/76 147 6:03 59:40
333 119 Jaclyn Coker 1:00:33 SF20-29 29/41 148 6:04 59:44
334 581 Paige Wearing 1:00:41 SF40-49 42/76 149 6:05 1:00:29
335 78 Sharon Buhagiar 1:00:43 SF40-49 43/76 150 6:05 1:00:32
336 202 Andrea Freeborough 1:00:48 SF30-39 61/121 151 6:05 1:00:25
337 160 Marian Dolan 1:00:58 SF40-49 44/76 152 6:06 1:00:42
338 394 Meghan Mitchell 1:00:59 SF-14 1/1 153 6:06 1:00:10
339 169 Carole Dunne 1:01:00 SF50-59 18/34 154 6:06 1:00:02
340 438 Aysun Parker 1:01:14 SF50-59 19/34 155 6:08 1:00:35
341 24 Jennifer Arnold 1:01:17 SF30-39 62/121 156 6:08 1:00:13
342 51 Lily Bergh 1:01:17 SF30-39 63/121 157 6:08 1:00:13
343 470 Aislinn Reid 1:01:17 SF30-39 64/121 158 6:08 1:00:13
344 330 Martha Leonard 1:01:17 SF30-39 65/121 159 6:08 1:00:13
345 100 Erin Chaiton-Murray 1:01:17 SF30-39 66/121 160 6:08 1:00:13
346 407 Jon Muldoon 1:01:18 SM30-39 77/84 186 6:08 1:00:43
347 456 Amanda Presutti 1:01:18 SF30-39 67/121 161 6:08 1:00:43
348 526 Amanda Stocks 1:01:22 SF30-39 68/121 162 6:09 1:00:40
349 427 Marlene Oliveira 1:01:26 SF30-39 69/121 163 6:09 1:00:30
350 276 Rukmini Johnson 1:01:28 SF20-29 30/41 164 6:09 1:00:27
351 252 John Heuer 1:01:29 SM40-49 48/58 187 6:09 1:01:24
352 423 Sean O'Keefe 1:01:30 SM30-39 78/84 188 6:09 1:01:18
353 81 Michelle Burca 1:01:30 SF40-49 45/76 165 6:09 1:00:28
354 229 Rachel Grierson 1:01:34 SF30-39 70/121 166 6:10 1:00:46
355 190 Lori Ferguson 1:01:37 SF40-49 46/76 167 6:10 1:00:32
356 297 Lindsay Kingsborough 1:01:41 SF20-29 31/41 168 6:11 1:01:00
357 425 Mark Oldfield 1:01:46 SM30-39 79/84 189 6:11 1:00:49
358 408 Glenda-Rae Mulligan 1:01:49 SF40-49 47/76 169 6:11 1:01:26
359 155 Sharon Diaz 1:01:53 SF30-39 71/121 170 6:12 1:01:12
360 141 Sonica Dale 1:01:55 SF30-39 72/121 171 6:12 1:01:45
361 475 Griffin Richards 1:02:08 SM-14 6/6 172 6:13 1:01:22
362 103 Jennifer Chen 1:02:10 SF20-29 32/41 173 6:13 1:01:53
363 206 Angela Gamelo 1:02:10 SF20-29 33/41 174 6:13 1:01:53
364 535 Amy Symington 1:02:19 SF30-39 74/121 175 6:14 1:02:01
365 344 Khai Luu 1:02:27 SM30-39 80/84 190 6:15 1:01:51
