2021 Results
All 2021 Results can be found here:
https://bit.ly/t10k-2021-results
VIRTUAL RESULTS are on the same page, just choose that from the drop down.
You may enter a virtual result on this page as well. https://bit.ly/2021-virtual-results
2020 Results – Official
Congratulations to all of our runners. These are the Official results.
2020 Overall Results – 10k + 10k & beyond
Overall | AG Place | Age-Group | Gender | Name | Town | Event | Time |
1 | 1 | 20-24 | Female | Hannah Woodhouse | Guelph | 10k | 00:33:51 |
2 | 1 | 50-54 | Male | Alistair Munro | Toronto | 10k | 00:36:51 |
3 | 1 | 30-34 | Female | Rachel Hannah | Guelph | 10k | 00:37:07 |
4 | 2 | 50-54 | Male | Kevin Sorhaitz | Toronto | 10k | 00:37:10 |
5 | 1 | 40-44 | Male | Simon Nelson | Toronto | 10k | 00:37:51 |
6 | 1 | 45-49 | Male | Miguel Ramirez | Scarborough | 10k | 00:38:16 |
7 | 2 | 30-34 | Female | Brianna Van Der Mark | Toronto | 10k | 00:38:32 |
8 | 2 | 40-44 | Male | Brad Lamb | Toronto | 10k | 00:38:33 |
9 | 1 | 60-64 | Male | Paul Huyer | Toronto | 10k | 00:38:33 |
10 | 1 | 45-49 | Female | Seanna Robinson | Toronto | 10k | 00:38:39 |
11 | 1 | 35-39 | Male | Jordan Stewart | Toronto | 10k | 00:39:33 |
12 | 2 | 45-49 | Female | Monica Lee | Erobicoke | 10k | 00:39:49 |
13 | 1 | 55-59 | Male | John P Meijer | Toronto | 10k | 00:40:01 |
14 | 3 | 40-44 | Male | Rémy Larochelle | Toronto | 10k | 00:40:05 |
15 | 2 | 45-49 | Male | Adam Nicklin | Toronto | 10k | 00:40:15 |
16 | 1 | 30-34 | Male | Sam roworth | Toronto | 10k | 00:41:34 |
17 | 1 | 20-24 | Male | James Newell | Toronto | 10k | 00:42:06 |
18 | 1 | 35-39 | Female | Carolyn Alice Steele Gray | Toronto | 10k | 00:42:09 |
19 | 1 | 25-29 | Male | Kai Tai Li | Toronto | 10k | 00:42:37 |
20 | 3 | 50-54 | Male | Jason Jacobs | Toronto | 10k | 00:42:54 |
21 | 2 | 35-39 | Male | Ian Gray | Toronto | 10k | 00:43:00 |
22 | 1 | 50-54 | Female | Felicia | Toronto | 10k | 00:43:08 |
23 | 3 | 45-49 | Male | Chris Hackwood | Toronto | 10k | 00:43:13 |
24 | 4 | 40-44 | Male | Cory Kawa | Thornhill | 10k | 00:43:49 |
25 | 1 | 40-44 | Female | Amy Hayes | Toronto | 10k | 00:43:54 |
26 | 4 | 45-49 | Male | Andrew McKay | ajax | 10k | 00:43:59 |
27 | 2 | 35-39 | Female | Amy Robinette | Toronto | 10k | 00:44:04 |
28 | 5 | 40-44 | Male | Jimmy Semes | Toronto | 10k | 00:44:21 |
29 | 1 | 10-14 | Female | Imogen Watson | Toronto | 10k | 00:44:22 |
30 | 3 | 35-39 | Female | Stephanie Bannan | Toronto | 10k | 00:44:42 |
31 | 1 | 25-29 | Female | Courtney Long | Toronto | 10k | 00:45:08 |
32 | 3 | 35-39 | Male | Jack Panozzo | Toronto | 10k | 00:45:15 |
33 | 3 | 45-49 | Female | Tanis Feasby | Toronto | 10k | 00:45:29 |
34 | 2 | 50-54 | Female | Samantha Farrell | Toronto | 10k | 00:45:34 |
35 | 3 | 50-54 | Female | Karen Chien | Toronto | 10k | 00:45:49 |
36 | 6 | 40-44 | Male | Simon Reynolds | Toronto | 10k | 00:46:03 |
37 | 4 | 50-54 | Female | ERIN SMYTH | Toronto | 10k | 00:46:09 |
38 | 2 | 55-59 | Male | Peter Cook | Toronto | 10k | 00:46:20 |
39 | 2 | 10-14 | Female | Tegan Carpenter | Toronto | 10k | 00:46:40 |
40 | 2 | 40-44 | Female | Shauna carpenter | Toronto | 10k | 00:46:40 |
41 | 2 | 25-29 | Male | Cormac McGee | Toronto | 10k | 00:46:43 |
42 | 3 | 40-44 | Female | Kristen Bones | Toronto | 10k beyond | 00:46:45 |
43 | 3 | 55-59 | Male | Feite Kraay | Toronto | 10k | 00:46:59 |
44 | 4 | 35-39 | Male | Matt Cunnane | Toronto | 10k | 00:47:06 |
45 | 2 | 60-64 | Male | Jeff Saunderson | Brampton | 10k | 00:47:24 |
46 | 5 | 45-49 | Male | Richard Koo | Toronto | 10k | 00:47:28 |
47 | 4 | 45-49 | Female | Halley Georgas | Toronto | 10k | 00:47:30 |
48 | 2 | 30-34 | Male | David Forner | Halifax | 10k | 00:47:51 |
49 | 1 | 70+ | Male | Mitchell Kosny | Toronto | 10k | 00:47:55 |
50 | 5 | 35-39 | Male | Trevor Maynard | Toronto | 10k | 00:47:58 |
51 | 4 | 40-44 | Female | Shauna Ellis | Toronto | 10k | 00:48:02 |
52 | 5 | 45-49 | Female | Carol | Toronto | 10k | 00:48:06 |
53 | 3 | 25-29 | Male | Adam Cuthbert | Toronto | 10k | 00:48:14 |
54 | 4 | 35-39 | Female | Sue Dujmovic | Toronto | 10k | 00:48:20 |
55 | 3 | 30-34 | Male | Matthias Dedobbeleer | Toronto | 10k | 00:48:24 |
56 | 5 | 40-44 | Female | Carmen Felix | Toronto | 10k | 00:48:29 |
57 | 6 | 40-44 | Female | Kate Szacun-Shimizu | Toronto | 10k | 00:48:41 |
58 | 6 | 35-39 | Male | Chris Woodford | Toronto | 10k | 00:49:20 |
59 | 7 | 35-39 | Male | Ryan Cullen | Etobicoke | 10k | 00:49:28 |
60 | 3 | 60-64 | Male | Brian Schauer | Pickering | 10k | 00:49:33 |
61 | 4 | 25-29 | Male | anthony linton | Toronto | 10k | 00:50:32 |
62 | 7 | 40-44 | Male | Nathan Maharaj | Toronto | 10k | 00:50:33 |
63 | 8 | 40-44 | Male | David Rahenbrock | Toronto | 10k | 00:50:43 |
64 | 5 | 35-39 | Female | Larissa Supleve | Toronto | 10k | 00:51:00 |
65 | 4 | 55-59 | Male | Santiago Colas | Easthampton, MA | 10k | 00:51:00 |
66 | 2 | 20-24 | Female | Madeline Dwyer | Oakville | 10k | 00:51:13 |
67 | 6 | 45-49 | Female | Suzanne Thibault | Toronto | 00:51:13 | |
68 | 9 | 40-44 | Male | David Noseworthy | Toronto | 10k | 00:51:20 |
69 | 7 | 40-44 | Female | Bridget Keroglidis | Toronto | 10k | 00:51:37 |
70 | 5 | 50-54 | Female | Gillian Irving | Toronto | 10k | 00:51:43 |
71 | 4 | 30-34 | Male | Zhuo Jian Wang | Toronto | 10k | 00:51:44 |
72 | 4 | 60-64 | Male | Ronald Smith | Toronto | 10k | 00:51:59 |
73 | 5 | 30-34 | Male | Lester de Luna | Toronto | 10k | 00:52:01 |
74 | 5 | 60-64 | Male | Bernie Lawrence | London | 10k | 00:52:29 |
75 | 8 | 40-44 | Female | Cheryl Whittam | Toronto | 10k | 00:52:37 |
76 | 6 | 30-34 | Male | Andrew Clemens | Toronto | 10k | 00:53:05 |
77 | 10 | 40-44 | Male | Mike Berry | Toronto | 10k | 00:53:07 |
78 | 9 | 40-44 | Male | Ian Bigney | Toronto | 10k | 00:53:07 |
79 | 6 | 50-54 | Female | Jo-Anne Magne | Brighton | 10k | 00:53:27 |
80 | 2 | 25-29 | Female | Samantha Pena | Toronto | 10k | 00:53:37 |
81 | 7 | 45-49 | Female | Raff Melito | Cobourg | 10k | 00:53:47 |
82 | 8 | 35-39 | Male | Jared Barnes | TORONTO | 10k beyond | 00:53:48 |
83 | 9 | 35-39 | Male | Matt Serrick | Toronto | 10k | 00:53:51 |
84 | 1 | 70+ | Female | Jackie Silverberg | Toronto | 10k | 00:54:01 |
85 | 7 | 50-54 | Female | Beth Wilson | Port Hope | 10k | 00:54:02 |
86 | 6 | 35-39 | Female | Megan Cruickshanks | Uxbridge | 10k | 00:54:10 |
87 | 7 | 35-39 | Female | Nicole Rogers | Toronto | 10k | 00:54:26 |
88 | 1 | 55-59 | Female | Maki Watterson | Pickering | 10k | 00:54:28 |
89 | 8 | 35-39 | Female | Lauren Simmons | Toronto | 10k | 00:54:40 |
90 | 2 | 55-59 | Female | Eileen | Cobourg | 10k | 00:54:40 |
91 | 1 | 60-64 | Female | Nancy Fisher | Toronto | 10k | 00:54:47 |
92 | 9 | 35-39 | Female | Lyndsay Nugent | Scarborough | 10k | 00:55:09 |
93 | 3 | 30-34 | Female | Emily Evangelista | Toronto | 10k | 00:55:12 |
94 | 10 | 40-44 | Male | Michael Marschner | Toronto | 10k | 00:55:27 |
95 | 3 | 10-14 | Female | Penelope Neilson | Toronto | 10k | 00:55:35 |
96 | 2 | 60-64 | Female | Karyn Popovich | Stouffville | 10k | 00:55:45 |
97 | 10 | 35-39 | Male | Ryan Tacay | Toronto | 10k | 00:56:12 |
98 | 8 | 45-49 | Female | Tara Wilson | Cobourg | 10k | 00:56:13 |
99 | 9 | 45-49 | Female | Allison Keers Neilson | Toronto | 10k | 00:56:17 |
100 | 10 | 35-39 | Female | Suzana Bruni | Toronto | 10k | 00:56:18 |
101 | 1 | 65-69 | Male | j pierre mihok | Markham | 10k | 00:56:24 |
102 | 2 | 20-24 | Male | Kyle Maharaj | Courtice | 10k | 00:56:32 |
103 | 11 | 35-39 | Male | Daniel Snell | Scarborough | 10k | 00:56:41 |
104 | 10 | 45-49 | Female | Deborah Logar | Toronto | 10k | 00:56:42 |
105 | 4 | 30-34 | Female | Caitlin Dwyer | Hammonds Plains | 10k | 00:57:04 |
106 | 12 | 35-39 | Male | Matt Creaser | Hammonds Plains | 10k | 00:57:04 |
107 | 13 | 35-39 | Male | Michael Tom-Kun | Toronto | 10k | 00:57:08 |
108 | 9 | 40-44 | Female | Samantha Doyle | Toronto | 10k | 00:57:17 |
109 | 8 | 50-54 | Female | Catherine Rose | Toronto | 10k | 00:57:41 |
110 | 6 | 45-49 | Male | Anthony Pantioras | Toronto | 10k | 00:57:46 |
111 | 5 | 55-59 | Male | Curtis Rushing | Toronto | 10k beyond | 00:57:49 |
112 | 2 | 70+ | Male | Henry Gabriels | Egbert | 10k | 00:58:01 |
113 | 10 | 40-44 | Female | Lori Kinch | Toronto | 10k | 00:58:04 |
114 | 11 | 40-44 | Male | Ryan Thompson | Stayner | 10k | 00:58:13 |
115 | 2 | 65-69 | Male | John Rose | Toronto | 10k | 00:58:17 |
116 | 11 | 40-44 | Female | Denisa Mlckova | Toronto | 10k | 00:58:22 |
117 | 11 | 35-39 | Female | Mandy Kan | Markham | 10k | 00:59:22 |
118 | 12 | 40-44 | Male | Albert Ajemian | Ajax | 10k | 00:59:29 |
119 | 4 | 50-54 | Male | Robert Donovan | Jackson Heights | 10k | 00:59:37 |
120 | 9 | 50-54 | Female | Chris vivian | Bowmanville | 10k | 00:59:39 |
121 | 1 | 10-14 | Male | Matthew Pittman | Toronto | 10k | 00:59:42 |
122 | 14 | 35-39 | Male | Raffi DerGhazarian | Toronto | 10k | 00:59:56 |
123 | 11 | 45-49 | Female | Karyn Mark | Toronto | 10k | 01:00:00 |
124 | 3 | 55-59 | Female | Mare Giacalone | Toronto | 10k | 01:00:00 |
125 | 12 | 45-49 | Female | Kerri Anderson | Toronto | 10k | 01:00:38 |
126 | 13 | 45-49 | Female | Sarah Bingler | Toronto | 10k | 01:00:54 |
127 | 4 | 60-64 | Male | Richard P Sweetman | Scarborough | 10k | 01:01:17 |
128 | 12 | 35-39 | Female | Ashley Gilbert | Toronto | 10k | 01:01:25 |
129 | 2 | 10-14 | Male | Ayden Shular | Toronto | 10k | 01:01:30 |
130 | 13 | 35-39 | Female | Lindsay Wiseman | Toronto | 10k | 01:01:30 |
131 | 14 | 45-49 | Female | Serra Shular | Toronto | 10k | 01:01:30 |
132 | 5 | 50-54 | Male | Gary Tannenbaum | Bedminster, NJ | 10k | 01:01:35 |
133 | 13 | 40-44 | Male | James Cowan | Toronto | 10k | 01:01:55 |
134 | 12 | 40-44 | Female | Yovanka McBean | Toronto | 10k | 01:02:01 |
135 | 3 | 65-69 | Male | Michael Kilpatrick | Toronto | 10k | 01:03:20 |
136 | 4 | 55-59 | Female | Kathryn Handford | Victoria | 10k | 01:04:16 |
137 | 13 | 40-44 | Female | Nicole Dault French | Brampton | 10k | 01:04:41 |
138 | 5 | 55-59 | Female | Maryanne Jeganathan | North York | 10k | 01:05:00 |
139 | 5 | 30-34 | Female | Jenny Rieck | Toronto | 10k | 01:05:10 |
140 | 15 | 35-39 | Male | Joshua Coulas | Toronto | 10k | 01:05:21 |
141 | 4 | 65-69 | Male | Lawrence Smith | Toronto | 10k | 01:05:48 |
142 | 6 | 55-59 | Female | Beth Agro | TORONTO | 10k | 01:05:58 |
143 | 16 | 35-39 | Male | Kevin Cordick | Toronto | 10k | 01:06:11 |
144 | 6 | 30-34 | Female | Alexandra DerGhazarian | Toronto | 10k | 01:06:37 |
145 | 7 | 55-59 | Female | Mona Linton | Toronto | 10k beyond | 01:07:35 |
146 | 6 | 55-59 | Male | Mike Linton | Toronto | 10k beyond | 01:07:36 |
147 | 14 | 40-44 | Female | Tina De rycke | Toronto | 10k | 01:07:50 |
148 | 8 | 55-59 | Female | Sam Heffer | Toronto | 10k beyond | 01:08:05 |
149 | 7 | 30-34 | Female | Rebecca Wallace | Toronto | 10k | 01:09:00 |
150 | 17 | 35-39 | Male | Derek Beaton | Toronto | 10k beyond | 01:10:00 |
151 | 14 | 40-44 | Male | Laurent Roy | Toronto | 10k | 01:10:01 |
152 | 3 | 25-29 | Female | Marianne Joyce Saavedra | Toronto | 10k | 01:10:06 |
153 | 3 | 60-64 | Female | Petra Austin | Quinte West | 10k | 01:11:26 |
154 | 15 | 45-49 | Female | Shamita Singh | Toronto | 10k | 01:11:48 |
155 | 4 | 60-64 | Female | Alison Booz | TORONTO | 10k | 01:11:53 |
156 | 5 | 60-64 | Male | Michael Ksiezopolski | Mississauga | 10k | 01:12:01 |
157 | 15 | 40-44 | Female | Renata Ivancsy | Etobicoke | 10k | 01:12:02 |
158 | 4 | 25-29 | Female | Lauren Bechard | Toronto | 10k | 01:12:38 |
159 | 16 | 45-49 | Female | Martha McMurray | Cavan Monaghan | 10k | 01:13:00 |
160 | 5 | 65-69 | Male | Andrew Murie | Oakville | 10k | 01:13:45 |
161 | 16 | 40-44 | Female | Lesley Kitsch | Lumsden | 10k | 01:14:16 |
162 | 17 | 45-49 | Female | Susan Astington | Toronto | 10k | 01:14:30 |
163 | 14 | 35-39 | Female | Steph Chernitskiy | Rochester | 10k | 01:14:58 |
164 | 15 | 35-39 | Female | Hong Yan Liu | Toronto | 10k | 01:15:00 |
165 | 17 | 40-44 | Female | Amanda Lafontaine | Toronto | 10k | 01:15:00 |
166 | 25-29 | Sally Rosenwhite | Toronto | 10k | 01:15:04 | ||
167 | 6 | 60-64 | Male | Ron Krueger | Toronto | 10k | 01:16:22 |
168 | 18 | 45-49 | Female | Kimberley Winsor | Etobicoke | 10k | 01:16:44 |
169 | 15 | 40-44 | Male | Rob Beer | Toronto | 10k | 01:17:01 |
170 | 16 | 35-39 | Female | Alison Agar | Toronto | 10k beyond | 01:18:02 |
171 | 10 | 50-54 | Female | Susan Knights | Scarborough | 10k | 01:19:04 |
172 | 45-49 | Female | Lila Gomes | Toronto | 10k | 01:21:06 | |
173 | 18 | 40-44 | Female | Vicki Roy | Toronto | 10k | 01:21:36 |
174 | 5 | 25-29 | Female | Justine Howard | East York | 10k | 01:22:05 |
175 | 7 | 55-59 | Male | Bruce Davidson | Mississauga | 10k | 01:24:00 |
176 | 3 | 20-24 | Female | Francesca Tannenbaum | Bedminster, NJ | 10k | 01:25:39 |
177 | 17 | 35-39 | Female | Alicia Rist | Grass Valley | 10k | 01:27:14 |
178 | 1 | 65-69 | Female | Helen Bokalo | Oakville | 10k | 01:29:02 |
179 | 9 | 55-59 | Female | Heather Pulfer | New Tecumseth | 10k | 01:29:40 |
180 | 10 | 55-59 | Female | Patricia Ann Adams | Toronto | 10k | 01:37:00 |
181 | 2 | 70+ | Female | Maureen Mills | WHITBY | 10k | 01:37:47 |
182 | 5 | 60-64 | Female | marie Delen | North York | 10k | 01:44:26 |
183 | 19 | 45-49 | Female | Angela Crowe | Toronto | 10k | 01:48:02 |
184 | 19 | 40-44 | Female | Krista Lamb | Toronto | 10k | 01:56:06 |
185 | 20 | 40-44 | Female | Kristy Burley Cundill | Bowmanville | 10k beyond | 02:06:15 |
186 | 11 | 55-59 | Female | Maureen Beckett | Toronto | 10k | 02:10:00 |
187 | 2 | 65-69 | Female | Lynn Blaxley | Toronto | 10k | 02:10:00 |
188 | 12 | 55-59 | Female | Nancy Brooks | Toronto | 10k | 02:15:52 |
189 | 6 | 60-64 | Female | Debbie Marciano Alfaro | Pickering | 10k | 02:16:45 |
190 | 20 | 45-49 | Female | Eileen Kimmett | Cavan Monaghan | 10k beyond | 02:23:00 |
191 | 7 | 45-49 | Male | Joel Kimmett | Cavan Monaghan | 10k beyond | 02:34:00 |
192 | 21 | 40-44 | Female | Lisa Sun | North York | 10k beyond | 05:10:02 |
193 | 7 | 60-64 | Male | Terry Johnston | Toronto | 10k beyond | 05:29:36 |
194 | 6 | 50-54 | Male | Patrick Ansara | Toronto | 10k beyond | 07:00:00 |
195 | 13 | 55-59 | Female | Melanie Parke | Bradford | 10k beyond | 09:31:48 |
196 | 18 | 35-39 | Female | Kim Bacani | Georgina | 10k beyond | 09:52:08 |
……………………………………. | ………………………………. | ……………………….. |
2020 Age Groups
AG Place | Age-Group | Gender | Name | Town | Event | Time |
1 | 10-14 | Female | Imogen Watson | Toronto | 10k | 00:44:22 |
2 | 10-14 | Female | Tegan Carpenter | Toronto | 10k | 00:46:40 |
3 | 10-14 | Female | Penelope Neilson | Toronto | 10k | 00:55:35 |
1 | 10-14 | Male | Matthew Pittman | Toronto | 10k | 00:59:42 |
2 | 10-14 | Male | Ayden Shular | Toronto | 10k | 01:01:30 |
1 | 20-24 | Female | Hannah Woodhouse | Guelph | 10k | 00:33:51 |
2 | 20-24 | Female | Madeline Dwyer | Oakville | 10k | 00:51:13 |
3 | 20-24 | Female | Francesca Tannenbaum | Bedminster, NJ | 10k | 01:25:39 |
1 | 20-24 | Male | James Newell | Toronto | 10k | 00:42:06 |
2 | 20-24 | Male | Kyle Maharaj | Courtice | 10k | 00:56:32 |
1 | 25-29 | Female | Courtney Long | Toronto | 10k | 00:45:08 |
2 | 25-29 | Female | Samantha Pena | Toronto | 10k | 00:53:37 |
3 | 25-29 | Female | Marianne Joyce Saavedra | Toronto | 10k | 01:10:06 |
4 | 25-29 | Female | Lauren Bechard | Toronto | 10k | 01:12:38 |
5 | 25-29 | Female | Justine Howard | East York | 10k | 01:22:05 |
1 | 25-29 | Male | Kai Tai Li | Toronto | 10k | 00:42:37 |
2 | 25-29 | Male | Cormac McGee | Toronto | 10k | 00:46:43 |
3 | 25-29 | Male | Adam Cuthbert | Toronto | 10k | 00:48:14 |
4 | 25-29 | Male | anthony linton | Toronto | 10k | 00:50:32 |
25-29 | Sally Rosenwhite | Toronto | 10k | 01:15:04 | ||
1 | 30-34 | Female | Rachel Hannah | Guelph | 10k | 00:37:07 |
2 | 30-34 | Female | Brianna Van Der Mark | Toronto | 10k | 00:38:32 |
3 | 30-34 | Female | Emily Evangelista | Toronto | 10k | 00:55:12 |
4 | 30-34 | Female | Caitlin Dwyer | Hammonds Plains | 10k | 00:57:04 |
5 | 30-34 | Female | Jenny Rieck | Toronto | 10k | 01:05:10 |
6 | 30-34 | Female | Alexandra DerGhazarian | Toronto | 10k | 01:06:37 |
7 | 30-34 | Female | Rebecca Wallace | Toronto | 10k | 01:09:00 |
1 | 30-34 | Male | Sam roworth | Toronto | 10k | 00:41:34 |
2 | 30-34 | Male | David Forner | Halifax | 10k | 00:47:51 |
3 | 30-34 | Male | Matthias Dedobbeleer | Toronto | 10k | 00:48:24 |
4 | 30-34 | Male | Zhuo Jian Wang | Toronto | 10k | 00:51:44 |
5 | 30-34 | Male | Lester de Luna | Toronto | 10k | 00:52:01 |
6 | 30-34 | Male | Andrew Clemens | Toronto | 10k | 00:53:05 |
1 | 35-39 | Female | Carolyn Alice Steele Gray | Toronto | 10k | 00:42:09 |
2 | 35-39 | Female | Amy Robinette | Toronto | 10k | 00:44:04 |
3 | 35-39 | Female | Stephanie Bannan | Toronto | 10k | 00:44:42 |
4 | 35-39 | Female | Sue Dujmovic | Toronto | 10k | 00:48:20 |
5 | 35-39 | Female | Larissa Supleve | Toronto | 10k | 00:51:00 |
6 | 35-39 | Female | Megan Cruickshanks | Uxbridge | 10k | 00:54:10 |
7 | 35-39 | Female | Nicole Rogers | Toronto | 10k | 00:54:26 |
8 | 35-39 | Female | Lauren Simmons | Toronto | 10k | 00:54:40 |
9 | 35-39 | Female | Lyndsay Nugent | Scarborough | 10k | 00:55:09 |
10 | 35-39 | Female | Suzana Bruni | Toronto | 10k | 00:56:18 |
11 | 35-39 | Female | Mandy Kan | Markham | 10k | 00:59:22 |
12 | 35-39 | Female | Ashley Gilbert | Toronto | 10k | 01:01:25 |
13 | 35-39 | Female | Lindsay Wiseman | Toronto | 10k | 01:01:30 |
14 | 35-39 | Female | Steph Chernitskiy | Rochester | 10k | 01:14:58 |
15 | 35-39 | Female | Hong Yan Liu | Toronto | 10k | 01:15:00 |
16 | 35-39 | Female | Alison Agar | Toronto | 10k beyond | 01:18:02 |
17 | 35-39 | Female | Alicia Rist | Grass Valley | 10k | 01:27:14 |
18 | 35-39 | Female | Kim Bacani | Georgina | 10k beyond | 09:52:08 |
1 | 35-39 | Male | Jordan Stewart | Toronto | 10k | 00:39:33 |
2 | 35-39 | Male | Ian Gray | Toronto | 10k | 00:43:00 |
3 | 35-39 | Male | Jack Panozzo | Toronto | 10k | 00:45:15 |
4 | 35-39 | Male | Matt Cunnane | Toronto | 10k | 00:47:06 |
5 | 35-39 | Male | Trevor Maynard | Toronto | 10k | 00:47:58 |
6 | 35-39 | Male | Chris Woodford | Toronto | 10k | 00:49:20 |
7 | 35-39 | Male | Ryan Cullen | Etobicoke | 10k | 00:49:28 |
8 | 35-39 | Male | Jared Barnes | TORONTO | 10k beyond | 00:53:48 |
9 | 35-39 | Male | Matt Serrick | Toronto | 10k | 00:53:51 |
10 | 35-39 | Male | Ryan Tacay | Toronto | 10k | 00:56:12 |
11 | 35-39 | Male | Daniel Snell | Scarborough | 10k | 00:56:41 |
12 | 35-39 | Male | Matt Creaser | Hammonds Plains | 10k | 00:57:04 |
13 | 35-39 | Male | Michael Tom-Kun | Toronto | 10k | 00:57:08 |
14 | 35-39 | Male | Raffi DerGhazarian | Toronto | 10k | 00:59:56 |
15 | 35-39 | Male | Joshua Coulas | Toronto | 10k | 01:05:21 |
16 | 35-39 | Male | Kevin Cordick | Toronto | 10k | 01:06:11 |
17 | 35-39 | Male | Derek Beaton | Toronto | 10k beyond | 01:10:00 |
1 | 40-44 | Female | Amy Hayes | Toronto | 10k | 00:43:54 |
2 | 40-44 | Female | Shauna carpenter | Toronto | 10k | 00:46:40 |
3 | 40-44 | Female | Kristen Bones | Toronto | 10k beyond | 00:46:45 |
4 | 40-44 | Female | Shauna Ellis | Toronto | 10k | 00:48:02 |
5 | 40-44 | Female | Carmen Felix | Toronto | 10k | 00:48:29 |
6 | 40-44 | Female | Kate Szacun-Shimizu | Toronto | 10k | 00:48:41 |
7 | 40-44 | Female | Bridget Keroglidis | Toronto | 10k | 00:51:37 |
8 | 40-44 | Female | Cheryl Whittam | Toronto | 10k | 00:52:37 |
9 | 40-44 | Female | Samantha Doyle | Toronto | 10k | 00:57:17 |
10 | 40-44 | Female | Lori Kinch | Toronto | 10k | 00:58:04 |
11 | 40-44 | Female | Denisa Mlckova | Toronto | 10k | 00:58:22 |
12 | 40-44 | Female | Yovanka McBean | Toronto | 10k | 01:02:01 |
13 | 40-44 | Female | Nicole Dault French | Brampton | 10k | 01:04:41 |
14 | 40-44 | Female | Tina De rycke | Toronto | 10k | 01:07:50 |
15 | 40-44 | Female | Renata Ivancsy | Etobicoke | 10k | 01:12:02 |
16 | 40-44 | Female | Lesley Kitsch | Lumsden | 10k | 01:14:16 |
17 | 40-44 | Female | Amanda Lafontaine | Toronto | 10k | 01:15:00 |
18 | 40-44 | Female | Vicki Roy | Toronto | 10k | 01:21:36 |
19 | 40-44 | Female | Krista Lamb | Toronto | 10k | 01:56:06 |
20 | 40-44 | Female | Kristy Burley Cundill | Bowmanville | 10k beyond | 02:06:15 |
21 | 40-44 | Female | Lisa Sun | North York | 10k beyond | 05:10:02 |
1 | 40-44 | Male | Simon Nelson | Toronto | 10k | 00:37:51 |
2 | 40-44 | Male | Brad Lamb | Toronto | 10k | 00:38:33 |
3 | 40-44 | Male | Rémy Larochelle | Toronto | 10k | 00:40:05 |
4 | 40-44 | Male | Cory Kawa | Thornhill | 10k | 00:43:49 |
5 | 40-44 | Male | Jimmy Semes | Toronto | 10k | 00:44:21 |
6 | 40-44 | Male | Simon Reynolds | Toronto | 10k | 00:46:03 |
7 | 40-44 | Male | Nathan Maharaj | Toronto | 10k | 00:50:33 |
8 | 40-44 | Male | David Rahenbrock | Toronto | 10k | 00:50:43 |
9 | 40-44 | Male | David Noseworthy | Toronto | 10k | 00:51:20 |
10 | 40-44 | Male | Mike Berry | Toronto | 10k | 00:53:07 |
9 | 40-44 | Male | Ian Bigney | Toronto | 10k | 00:53:07 |
10 | 40-44 | Male | Michael Marschner | Toronto | 10k | 00:55:27 |
11 | 40-44 | Male | Ryan Thompson | Stayner | 10k | 00:58:13 |
12 | 40-44 | Male | Albert Ajemian | Ajax | 10k | 00:59:29 |
13 | 40-44 | Male | James Cowan | Toronto | 10k | 01:01:55 |
14 | 40-44 | Male | Laurent Roy | Toronto | 10k | 01:10:01 |
15 | 40-44 | Male | Rob Beer | Toronto | 10k | 01:17:01 |
1 | 45-49 | Female | Seanna Robinson | Toronto | 10k | 00:38:39 |
2 | 45-49 | Female | Monica Lee | Erobicoke | 10k | 00:39:49 |
3 | 45-49 | Female | Tanis Feasby | Toronto | 10k | 00:45:29 |
4 | 45-49 | Female | Halley Georgas | Toronto | 10k | 00:47:30 |
5 | 45-49 | Female | Carol | Toronto | 10k | 00:48:06 |
6 | 45-49 | Female | Suzanne Thibault | Toronto | 00:51:13 | |
7 | 45-49 | Female | Raff Melito | Cobourg | 10k | 00:53:47 |
8 | 45-49 | Female | Tara Wilson | Cobourg | 10k | 00:56:13 |
9 | 45-49 | Female | Allison Keers Neilson | Toronto | 10k | 00:56:17 |
10 | 45-49 | Female | Deborah Logar | Toronto | 10k | 00:56:42 |
11 | 45-49 | Female | Karyn Mark | Toronto | 10k | 01:00:00 |
12 | 45-49 | Female | Kerri Anderson | Toronto | 10k | 01:00:38 |
13 | 45-49 | Female | Sarah Bingler | Toronto | 10k | 01:00:54 |
14 | 45-49 | Female | Serra Shular | Toronto | 10k | 01:01:30 |
15 | 45-49 | Female | Shamita Singh | Toronto | 10k | 01:11:48 |
16 | 45-49 | Female | Martha McMurray | Cavan Monaghan | 10k | 01:13:00 |
17 | 45-49 | Female | Susan Astington | Toronto | 10k | 01:14:30 |
18 | 45-49 | Female | Kimberley Winsor | Etobicoke | 10k | 01:16:44 |
45-49 | Female | Lila Gomes | Toronto | 10k | 01:21:06 | |
19 | 45-49 | Female | Angela Crowe | Toronto | 10k | 01:48:02 |
20 | 45-49 | Female | Eileen Kimmett | Cavan Monaghan | 10k beyond | 02:23:00 |
1 | 45-49 | Male | Miguel Ramirez | Scarborough | 10k | 00:38:16 |
2 | 45-49 | Male | Adam Nicklin | Toronto | 10k | 00:40:15 |
3 | 45-49 | Male | Chris Hackwood | Toronto | 10k | 00:43:13 |
4 | 45-49 | Male | Andrew McKay | ajax | 10k | 00:43:59 |
